ISO 4217 Standard
ISO Code to Currency Symbol Lookup
Lookup any three-letter ISO 4217 code to find its corresponding currency symbol, numeric code, minor unit decimal precision, and issuing countries.
| ISO Code | Symbol | Currency Name | Numeric Code | Decimals | Countries | Action |
|---|---|---|---|---|---|---|
| USD | $ | Dollar Sign | 840 | 2 | United States, Ecuador, El Salvador | |
| EUR | € | Euro | 978 | 2 | Germany, France, Italy | |
| GBP | £ | British Pound | 826 | 2 | United Kingdom | |
| JPY | ¥ | Japanese Yen | 392 | 0 | Japan | |
| CNY | ¥ | Chinese Yuan | 156 | 2 | China | |
| INR | ₹ | Indian Rupee | 356 | 2 | India | |
| BTC | ₿ | Bitcoin | None | 8 | ||
| KRW | ₩ | South Korean Won | 410 | 0 | South Korea, North Korea | |
| RUB | ₽ | Russian Ruble | 643 | 2 | Russia | |
| BRL | R$ | Brazilian Real | 986 | 2 | Brazil | |
| TRY | ₺ | Turkish Lira | 949 | 2 | Turkey, Northern Cyprus | |
| NGN | ₦ | Nigerian Naira | 566 | 2 | Nigeria | |
| CHF | CHF | Swiss Franc | 756 | 2 | Switzerland, Liechtenstein | |
| MXN | $ | Mexican Peso | 484 | 2 | Mexico | |
| CAD | C$ | Canadian Dollar | 124 | 2 | Canada | |
| AUD | A$ | Australian Dollar | 036 | 2 | Australia, Christmas Island, Cocos (Keeling) Islands | |
| NZD | NZ$ | New Zealand Dollar | 554 | 2 | New Zealand, Cook Islands, Niue | |
| HKD | HK$ | Hong Kong Dollar | 344 | 2 | Hong Kong | |
| SGD | S$ | Singapore Dollar | 702 | 2 | Singapore, Brunei | |
| THB | ฿ | Thai Baht | 764 | 2 | Thailand | |
| VND | ₫ | Vietnamese Dong | 704 | 0 | Vietnam | |
| SEK | kr | Swedish Krona | 752 | 2 | Sweden | |
| MYR | RM | Malaysian Ringgit | 458 | 2 | Malaysia | |
| PKR | Rs | Pakistani Rupee | 586 | 2 | Pakistan | |
| ETH | Ξ | Ethereum | None | 18 | ||
| DOGE | Ð | Dogecoin | None | 8 | ||
| None | ¤ | Generic Currency Sign | None | 2 | ||
| GHS | ₵ | Ghanaian Cedi | 936 | 2 | Ghana | |
| PYG | ₲ | Paraguayan Guaraní | 600 | 0 | Paraguay | |
| BHD | BD | Bahraini Dinar | 048 | 3 | Bahrain | |
| EGP | E£ | Egyptian Pound | 818 | 2 | Egypt | |
| LBP | L£ | Lebanese Pound | 422 | 2 | Lebanon | |
| SYP | LS | Syrian Pound | 760 | 2 | Syria | |
| GIP | £ | Gibraltar Pound | 292 | 2 | Gibraltar | |
| FKP | £ | Falkland Islands Pound | 238 | 2 | Falkland Islands | |
| SHP | £ | Saint Helena Pound | 654 | 2 | Saint Helena, Ascension Island | |
| SSP | SSP | South Sudanese Pound | 728 | 2 | South Sudan | |
| JEP | £ | Jersey Pound | 826 | 2 | Jersey | |
| GGP | £ | Guernsey Pound | 826 | 2 | Guernsey, Alderney, Sark | |
| IMP | £ | Isle of Man Pound | 826 | 2 | Isle of Man | |
| LKR | Rs | Sri Lankan Rupee | 144 | 2 | Sri Lanka | |
| NPR | रू | Nepalese Rupee | 524 | 2 | Nepal | |
| MUR | Rs | Mauritian Rupee | 480 | 2 | Mauritius | |
| SCR | SR | Seychellois Rupee | 690 | 2 | Seychelles | |
| BDT | ৳ | Bangladeshi Taka | 050 | 2 | Bangladesh | |
| XOF | CFA | West African CFA Franc | 952 | 0 | Benin, Burkina Faso, Côte d'Ivoire | |
| XAF | FCFA | Central African CFA Franc | 950 | 0 | Cameroon, Central African Republic, Chad | |
| FRF | ₣ | French Franc | 250 | 2 | France | |
| PHP | ₱ | Philippine Peso | 608 | 2 | Philippines | |
| COP | $ | Colombian Peso | 170 | 2 | Colombia | |
| CLP | $ | Chilean Peso | 152 | 0 | Chile | |
| ARS | $ | Argentine Peso | 032 | 2 | Argentina | |
| UYU | $ | Uruguayan Peso | 858 | 2 | Uruguay | |
| DOP | RD$ | Dominican Peso | 214 | 2 | Dominican Republic | |
| CUP | $ | Cuban Peso | 192 | 2 | Cuba | |
| LTC | Ł | Litecoin | None | 8 |
Direct Answers
ISO 4217 Lookup FAQ
Common questions and direct answers regarding currency symbols, typing shortcuts, and international formatting.
What makes ISO 4217 currency codes necessary?
Because multiple countries use the same name (like Dollar, Peso, or Dinar) or the same symbol ($ or kr), ISO 4217 three-letter codes (e.g. USD vs AUD vs CAD) provide a unique, unambiguous international standard for electronic banking and forex trading.
What are ISO 4217 numeric codes used for?
Three-digit numeric codes (like 840 for USD or 978 for EUR) are used in computer systems with non-Latin character sets or legacy payment protocols.