Most Popular Currency Symbols
The top 20 most widely traded, searched, and formatted currency symbols in international commerce. Click any symbol card for instant 1-click clipboard copy or explore its dedicated typing guide.
Popular Currencies Comparison Table
| Symbol | Currency Name | ISO 4217 | Unicode Point | Windows Alt / Shortcut | Position | Action |
|---|---|---|---|---|---|---|
| $ | Dollar Sign | USD | U+0024 | Alt + 36 | $100 (Before) | |
| € | Euro | EUR | U+20AC | Alt + 0128 | Locale Dependent | |
| £ | British Pound | GBP | U+00A3 | Alt + 0163 | £100 (Before) | |
| ¥ | Japanese Yen | JPY | U+00A5 | Alt + 0165 | ¥100 (Before) | |
| ¥ | Chinese Yuan | CNY | U+00A5 | Alt + 0165 | ¥100 (Before) | |
| ₹ | Indian Rupee | INR | U+20B9 | Word: 20B9, Alt+X / Win + . | ₹100 (Before) | |
| ₿ | Bitcoin | BTC | U+20BF | Word: 20BF, Alt+X / Win + . | ₿100 (Before) | |
| ₩ | South Korean Won | KRW | U+20A9 | Word: 20A9, Alt+X / Win + . | ₩100 (Before) | |
| ₽ | Russian Ruble | RUB | U+20BD | Word: 20BD, Alt+X / Win + . | 100 ₽ (After) | |
| R$ | Brazilian Real | BRL | U+0024 (Prefix R) | Type R + Alt+36 | R$100 (Before) | |
| ₺ | Turkish Lira | TRY | U+20BA | Word: 20BA, Alt+X / Win + . | ₺100 (Before) | |
| ₦ | Nigerian Naira | NGN | U+20A6 | Word: 20A6, Alt+X / Win + . | ₦100 (Before) | |
| CHF | Swiss Franc | CHF | None (Plain Latin letters) | Type CHF on keyboard | CHF100 (Before) | |
| $ | Mexican Peso | MXN | U+0024 | Alt + 36 | $100 (Before) | |
| C$ | Canadian Dollar | CAD | U+0024 (Prefix C) | Type C + Alt+36 | C$100 (Before) | |
| A$ | Australian Dollar | AUD | U+0024 (Prefix A) | Type A + Alt+36 | A$100 (Before) | |
| NZ$ | New Zealand Dollar | NZD | U+0024 (Prefix NZ) | Type NZ + Alt+36 | NZ$100 (Before) | |
| HK$ | Hong Kong Dollar | HKD | U+0024 (Prefix HK) | Type HK + Alt+36 | HK$100 (Before) | |
| S$ | Singapore Dollar | SGD | U+0024 (Prefix S) | Type S + Alt+36 | S$100 (Before) | |
| ฿ | Thai Baht | THB | U+0E3F | Word: 0E3F, Alt+X / Win + . | ฿100 (Before) |
Frequently Asked Questions
Common questions and direct answers regarding currency symbols, typing shortcuts, and international formatting.
Which are the most traded currencies according to the BIS Triennial Survey?
According to the Bank for International Settlements (BIS) 2022 Triennial Central Bank Survey, the US Dollar is on one side of 88.5% of all daily foreign exchange turnover, followed by the Euro (30.5%), Japanese Yen (16.7%), British Pound (12.9%), Chinese Renminbi/Yuan (7.0%), Australian Dollar (6.4%), Canadian Dollar (5.2%), and Swiss Franc (5.2%). Percentages sum to 200% because every transaction involves two currencies.
Why do multiple currencies share the '$' symbol?
Over 30 nations (including the US, Canada, Australia, New Zealand, Mexico, and Singapore) use the dollar sign, historically originating from handwritten abbreviations ('pˢ') for the Spanish-American 8-real silver coin (peso).
What is the newest major currency symbol added to Unicode?
The Bitcoin symbol (₿) was officially approved in Unicode 10.0 in June 2017 at code point U+20BF. Prior additions included the Russian Ruble (₽, U+20BD in 2014), the Turkish Lira (₺, U+20BA in 2012), and the Indian Rupee (₹, U+20B9 in 2010).